back to Main page / Overview
Evidence analysis
December 2015 --- May 2016
Comments in the "Photo" column are mine (for example "see F894.212").
Any other information was taken from Evidence Analysis (via Defendant's Opposition to Motion to Compel and Sanctions)
& Text Messages (everyone) (via NGN Closing Submissions).
MI = Metadata Inconsistencies
MF = Metadata Fields
December 2015
December 2015 Images | Photo | analyzed by team AH | Device that created photo | MI | 3rd Party MF | ExifIFD: DateTimeOriginal | Unedited Version | Source | MI | 3rd Party MF |
---|---|---|---|---|---|---|---|---|---|---|
F894.095 - ALH_00001586 | X | iPhone 6 | Yes | Yes | 2015:12:16 10:41:03 | 5D3C8B2B-2446-45C0-A979-5F4D012969CA | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.097 - ALH_00000505 | X | iPhone 6 | Yes | Yes | 2015:12:16 10:58:58 | D111845D-08E4-4C61-BA11-AFE5E354B087 | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.099 - ALH_00000509 | X | iPhone 6 | Yes | Yes | 2015:12:16 10:57:10 | 00DFB1C8-A44D-441C-99B9-7CFE312365DA | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.101 - ALH_00000517 | X | iPhone 6 | Yes | Yes | 2015:12:16 10:41:26 |
|
|
|
| |
F894.103 - ALH_00000002 | X | iPhone 6 | Yes | Yes | 2015:12:16 14:39:48 | IMG_0008 | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.105 - ALH_00000003 | X | iPhone 6 | Yes | Yes | 2015:12:16 14:39:56 |
|
|
|
| |
F894.107 - ALH_00000004 | X | iPhone 6 | Yes | Yes | 2015:12:16 14:40:40 | IMG_0009 | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.109 - ALH_00000005 | X | iPhone 6 | Yes | Yes | 2015:12:16 14:40:44 | IMG_0147 | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.111 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.112 - ALH_00000006 | X | iPhone 6 | No | No | 2015:12:16 14:40:54 |
|
|
|
| |
F894.114 - ALH_00000008 | X | iPhone 6 | No | No | 2015:12:16 14:41:18 |
|
|
|
| |
F894.116 - ALH_00000009 | X | n/a | n/a | n/a | n/a | IMG__0153-2 | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.118 - ALH_00000515 | X | iPhone 6 | Yes | Yes | 2015:12:16 11:44:13 | 1B8B2F6E-FFF1-4B9C-9A4D-C70BA197C72B | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.120 - ALH_00000028 | X | iPhone 6 | Yes | Yes | 2015:12:16 11:44:00 | IMG_3322 | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.122 - ALH_00000027 | X | iPhone 6 | Yes | Yes | 2015:12:16 10:56:58 | D05A6D9A-696D-4BBB-93A7-6733CE1AFBE1 | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.124 - ALH_00000511 | X | iPhone 6 | Yes | Yes | 2015:12:16 14:41:02 | IMG_0150 | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.132 - ALH_00000010 | X | iPhone 6 | Yes | Yes | 2015:12:17 00:46:09 | IMG_0173 | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.134 - ALH_00000011 | X | iPhone 6 | Yes | Yes | 2015:12:17 00:46:16 | 5AA0DCA7-645E-4D9C-A544-6F504FFC708A | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.136 - ALH_00000012 | X | iPhone 6 | Yes | Yes | 2015:12:17 00:46:17 | 6D37E3B2-9670-4704-AE7C-05B5BD819DA9 | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.139 - ALH_00000013 | X | iPhone 6 | Yes | Yes | 2015:12:17 00:46:26 | IMG_0177 | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.141 - ALH_00000014 | X | iPhone 6 | Yes | Yes | 2015:12:17 10:19:46 | IMG_0180 | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.143 - ALH_00000015 | X | iPhone 6 | Yes | Yes | 2015:12:17 10:19:52 | IMG_0181 | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.145 - ALH_00000016 | X | iPhone 6 | Yes | Yes | 2015:12:17 10:20:41 | IMG_0182 | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | |
F894.147 - ALH_00000007 | X | iPhone 6 | Yes | Yes | 2015:12:18 14:40:55 |
|
|
|
| |
??? |
| --- | --- | --- | --- | --- | --- | --- | --- |
May 2016 Images | Photo | analyzed by team AH | Device that created photo | MI | 3rd Party MF | ExifIFD: DateTimeOriginal | Unedited Version | Source | MI | 3rd Party MF |
---|---|---|---|---|---|---|---|---|---|---|
F894.155(A) | X | iPhone 6 | No | No |
|
|
|
| ||
F894.155B |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.155C |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.157 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.159 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.161 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.163 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.165 - appears to visually be duplicative with F894.167 | X | iPhone 6 | Yes | Yes | 8935109A-40CB-4924-90F6-74F823F4E7DDD | iPhone X NO for both (photo created on or after July 20, 2018) | No | No | ||
F894.167 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.169 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.171 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.173 - appears to visually be duplicative with F894.175 | X | iPhone 6 | Yes | Yes | 24368DF7-9FFD-45AB-BAAE-5EBDD07DE9E2 | iPhone X (photo created on or after July 20, 2018) | No | No | ||
F894.175 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.176A |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.176B |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.176C |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.176D |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.176E |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.176F |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.177 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.179 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.181 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.183 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.185 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.187 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.189 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.191 | X | iPhone 6 | Yes | Yes | 3EDD699D-BD5C-4396-933C-B2AA97F69ED5 | iPhone X (photo created on or after July 20, 2018) | No | No | ||
F894.193 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.195 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.201 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.202 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.208 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.210 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.212 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.214 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.216 | X | iPhone 6 | Yes | Yes |
|
|
|
| ||
F894.218 | X | iPhone 6 | Yes | Yes | E5DE0259-23F3-4005-8981-01CD446A9EB7 | iPad Pro 10.5 (photo created on or after Oct 06, 2018) | No | No | ||
F894.220 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.222 | X | iPhone 6 | No | No |
|
|
|
| ||
F894.224 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.226 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.228 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.230 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.232 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.234 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.235 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.237 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.239 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.241 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.243 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.245 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.247 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.249 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.251 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.253 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.255 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.257 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
F894.259 |
| --- | --- | --- | --- | --- | --- | --- | --- | |
??? |
| --- | --- | --- | --- | --- | --- | --- | --- |